1 Exceptional Newcomer Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Hannah Carpanini | Monmouth County Borough Council | Social Worker | Gold |
| Corey Leigh Edwards | Accomplish Group | Regional Healthcare Trainer | Silver | Simon Hughes | Branas Isaf | Residential Support Worker | Bronze |
2 Excellence in Catering Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Victoria Popple | Hafod Care | Chef | Silver |
| Delyth Taylor | Gwyddfor Residential Ltd | Chef | Gold |
| Jamie Farrell | HC-One | Head Chef | Bronze |
3 Excellence in Learning Disability & Mental Health Services Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Marie Smith | Gwynedd & Anglesey Shared Lives | Shared Lives Enabler | Silver |
| Michelle Martin | M&D Care | Clinical Director | Gold |
| Caroline Ross-Downie | PSS (Person Shaped Support) Wales | PSS Shared Lives Carer | Bronze |
4 Leadership and Management in Supported Living or Small Group Community Living Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Rose Brown | SE Wales Shared Lives Scheme, Caerphilly CB Council | Shared Lives Scheme Manager | Silver |
| Nick Evans | Cymryd Rhan | Chief Executive Officer | Gold |
5 Leadership and Management in Residential Care Services Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Mathew Jones | Caron Group | Registered Care Home Manager | Gold |
| Stuart Davies | Pobl | General Manager | Silver |
6 Commitment to Training and Workforce Development Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Claire Aston | Aneurin Bevan University Health Board | Divisional Nurse & Head of Long Term Complex Care | Gold |
| Sion Page | Integra Community Living Options | Senior Support & Rehabilitation Practitioner | Silver |
| Sarah Jones | Accomplish Group | Learning & Development Officer | Bronze |
7 The Independent Sector Nurse of the Year Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Alison Jones | Cariad Care Homes Ltd | Nurse | Gold |
| Alison Williams | Barchester Healthcare | Head of Unit | Silver |
| Claire Wilson | Ludlow Street Healthcare | Clinical Lead | Gold |
8 Supported Living or Small Group Community Living Care Practitioner Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Alison Amos | Cartref Ni | Support Worker | Bronze |
| Helen Grimston | Cartref Ni | Support Worker | Silver |
| Rita Martin | Q-Care Ltd | Support Worker | Gold |
9 Commitment to Quality in Hospitality Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Julie Michael | Caron Group | Head Housekeeper | Bronze |
| Wayne Barry | Osborne Care Homes Ltd | Maintenance Assistant | Gold |
| Leighton Griffiths | Linc-Cymru Housing Association | Facilities Assistant | Silver |
10 Excellence in Palliative & End of Life Care Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Sharon Ainsley | SilverCrest Group | RGN Nurse | Silver |
| Sian Mizen | Handsale Ltd | Registered Nurse | Gold |
| Nicola Williams | Pineshield Health & Social Care Services | Fieldcare Supervisor | Bronze |
| Joyce Bellingham | St Kentigern Hospice | Hospice Manager | Bronze |
11 Excellence in Dementia Care Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Elizabeth Lewis | College Fields Nursing Home | Care Assistant / Well Being Champion | Gold |
| Helen Bevan | Pobl | Team Leader | Silver |
12 Outstanding Service Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Julie Sheen | Hallmark Care Homes | Care Assistant | Bronze |
| Lowri Blackmore | Cyngor Gwynedd | Registered Manager – Shared Lives | Gold |
| Elizabeth Vickers | Lougher Home Care Ltd | Care Worker | Silver |
13 Promoting Fulfilled Lives Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Jordan Probert | Sense Cymru | Intervenor & Team Leader | Bronze |
| Chrissie McKenna | PSS (Person Shaped Support) Wales | PSS Shared Lives Carer | Bronze |
| Lisa Morgan | Dimensions Cymru | Performance Coach & Behaviour Consultant | Gold |
| Lily Chapman | Hallmark Care Homes | Lifestyle Coordinator | Silver |
14 Residential Care Practitioner Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Lauren Davies | POBL | Team Leader | Silver |
| Daniel Squire | Branas Isaf | Team Leader | Gold |
| Ann Ridgway | Pobl | Care Team Worker | Bronze |
15. The Sir Bryn Terfel Foundation Wales Care Award For Promoting The Arts In Social Care
| Organisation | Person receiving | Award |
|---|---|---|
| Arts & Business Cymru. | Receiving the award on behalf of Arts & Business Cymru is Rachel Jones, Chief Executive Officer | Gold |
16 The Peter Clarke Award for Promoting Excellence in Services for Children and Young People Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Shirley Johnson | Branas Isaf | Team Leader | Gold |
17. The Craig Thomas Lifetime Achievement Award
| Name | Organisation | Award |
|---|---|---|
| Paula Abbandonatto | Vibe PR & A-Sisterhood Charity | Gold |
18. The Dignity In Care Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Hannah Carpanini | Monmouth County Borough Council, Adult Disability Service | Social Worker | Gold |
| Alison Jones | Plasgwyn Nursing Home, Cariad Care Homes Ltd | Nurse | Gold |
| Claire Wilson | Pinetree Hospital, Ludlow Street Healthcare | Clinical Lead | Gold |
19. The Spirit Of Care Award
| Name | Place of Work | Position | Award |
|---|---|---|---|
| Claire Aston | Aneurin Bevan University Health Board | Divisional Nurse & Head of Long Term Complex Care | Gold |


